Agia Lagana: Weather, Holiday Apartments, Holiday Rentals, Vacation Rentals, Holiday Homes in Greece / Peloponnese with Pool, Palms, 90m from Sandy Beach

Lagana Beach: Holiday Apartments, 90m from Sandy Beach
Greece Peloponnese Tholo: between Zacharo and Kiparessia, 30km from Olympia
Home Apartment Lodge Price Contact Pool Palms Garden Beach Sea Romantic Panorama Nature Topical Leisure Weather Travel Map Autoput Calendar Winter Art

Monthly climate evaluation for Zacharo / Greece
Sunrise and sunset are indicated in local time.
 


 
Jan Feb Mrz Apr May Jun Jul Aug Sep Oct Nov Dec A/Year
Average Maximum Value 14°C 14°C 17°C 19°C 24°C 28°C 29°C 30°C 28°C 23°C 19°C 16°C 21,8°C
Average Lowest Value 6°C 6°C 8°C 10°C 14°C 17°C 19°C 19°C 17°C 14°C 10°C 7°C 12,3°C
Mean Value 10°C 11°C 13°C 16°C 21°C 24°C 27°C 27°C 24°C 19°C 14°C 12°C 18,2°C
Sea at Lagana Beach 16°C 14°C 14°C 17°C 22°C 25°C 27°C 27°C 25°C 23°C 21°C 19°C 20,8°C
Sunrise at 15. 7:50h 7:25h 6:46h 7:00h 6:25h 6:12h 6:24h 6:50h 7:17h 7:43h 7:15h 7:44h 7:05h
Sunset at 15. 17:39h 18:13h 18:42h 20:11h 20:38h 20:59h 20:57h 20:28h 19:44h 18:58h 17:24h 17:17h 19:16h
Average hours sun/day 125 155 220 236 309 374 370 342 307 265 172 146 3021
Average Rainfall 94 mm 91 mm 61 mm

146 mm

28 mm 8 mm 5 mm 5 mm 23 mm 76 mm 119 mm 122 mm 65 mm

Monthly climate evaluation for Berlin / Germany
Sunrise and sunset are indicated in local time.
 


 
Jan Feb Mrz Apr Mai Jun Jul Aug Sep Okt Nov Dez A/Year
Average Maximum Value 2°C 3°C 8°C 13°C 18°C 22°C 23°C 23°C 18°C 13°C 7°C 3°C 12,8°C
Average Lowest Value -3°C -2°C 0°C 4°C 8°C 11°C 13°C 12°C 9°C 6°C 2°C -1°C 4,9°C
Mean Value -1°C 1°C 4°C 8°C 13°C 17°C 18°C 17°C 13°C 9°C 4°C 1°C 8,7°C
German Sea / Helgoland 6,0° 4,9° 3,9° 5,4° 9,2° 13,0° 16,1° 18,0° 16,3° 15,2° 11,0° 8,4° 10,6°
Sunrise at 15. 8:10h 7:23h 6:21h 6:09h 5:11h 4:43h 5:01h 5:49h 6:40h 7:32h 7:28h 8:11h 6:33h
Sunset at 15. 16:22h 17:19h 18:10h 20:05h 20:56h 21:31h 21:23h 20:32h 19:22h 18:12h 16:13h 15:52h 18:50h
Average hours sun/month 45 72 122 158 222 221 218 210 156 111 52 37 1625
Average Rainfall 43 mm 38 mm 38 mm 43 mm 56 mm 71 mm 53 mm 66 mm 46 mm 36 mm 51 mm 56 mm 50 mm

 

Evaluation: Berlin was used as a deputy for Germany, it has mean values. Munich for example has cooler values. Although Greece has bigger fallout, there are many sun hours per day, indeed 8,25 h/day or more than 300 sunny days a year. That fits, because in Greece the fallout set´s in mostly in the evening and during the night. On the other hand the fallouts are strong, however shortly. There is an analogy of the sea temperature to the mean value of the temperature of the air and the length of the time between sunrise and sunset. Amazingly how both in Germany as well as in Greece the water temperatures in autumn and winter are higher than the mean value of the air temperature. In both countries February and March are the months with the coldest water temperature, although the air temperature already increases. Delayed with one month in both countries the water temperature increases steeply. In Helgoland at 18 ° and in Lagana at 27 ° in August. Greece has in  average of the year  around 10 ° more. As the sea in Lagana has 19 ° in December I almost every year do swim until the 10 of December. Of course the sea radiates warmth in the winter and stabilizes the air temperature. We can see snow only on the tops of the mountains from Kiparessia. The coldest month is the February after that month summer starts again.